The Trend page allows you to analyze historical data from plant variables. It is intended for operators who need to perform diagnostics, auditing, and in-depth analysis.
For each variable, the table shows:
| Interaction | Description |
|---|---|
| Zoom | Drag selection on the chart area to zoom on x-axis |
| Pan | Shift + drag horizontally to scroll through time |
| Reset Zoom | Use the reset button to restore the original view |
| Dynamic Tooltip | Shows date/time and values of all visible series |
| Freeze Tooltip | Double-click on the chart to freeze tooltip at a specific point |
| Pinned Tooltip | When pinned, tooltip becomes draggable within chart boundaries |
| Multiple Y-axes | Each unit of measurement can have a dedicated axis |
| Series on/off | Click on legend name or table toggle to show/hide |
| Crosshair | Automatic crosshair follows mouse position on chart |
When you double-click on the chart:
| Column | Description |
|---|---|
| Variable (Unit) | e.g., "Flow Rate (m³/h)" |
| Point Value | Value at cursor date/time |
| Min | Minimum value in the visible interval |
| Max | Maximum value in the visible interval |
| Average | Arithmetic mean over visible interval |
| Sum | Sum of values over interval (if applicable) |
| Pen | Color + type (line, bar, step) + style (solid/dashed) |
| Visibility | Toggle to include/exclude series from chart |
Each series can be displayed using one of the following chart types:
| Type | Description |
|---|---|
| Line | Standard line chart with connected points |
| Column | Bar/column chart |
| Scatter | Point-based scatter plot with markers |
| Area | Filled area chart |
| Step Left | Step chart with left-aligned steps |
| Step Right | Step chart with right-aligned steps |
You can customize the appearance of each series with different line styles:
| Style | Pattern |
|---|---|
| Solid | Continuous line |
| Dash | Standard dashed line |
| Dot | Dotted line |
| DashDot | Alternating dash and dot |
| LongDash | Long dashed line |
| ShortDash | Short dashed line |
Additional options include ShortDot, ShortDashDot, LongDashDot, and more.
Each series in the chart can be customized with:
| Option | Description |
|---|---|
| Color | Choose from a palette of 21 default colors or pick a custom color |
| Line Width | Select from 1px, 2px, or 4px thickness |
| Markers | Toggle marker display (automatically enabled for Scatter type) |
| Opacity | Adjust series transparency |
Problem: No series to display. Solution: Select at least one variable in the tree.
Problem: Start date/time ≥ end date or outside available range. Solution: Correct the period in the calendar.
Problem: No historical data in the period or wrong device. Solution: Verify device, variable, and interval; try a wider range.
Problem: Series with different units on the same axis. Solution: Assign separate Y-axes or deselect conflicting series.
Select multiple variables from the Variable Tree. Each will be displayed as a separate series on the chart.
Yes. Use the export buttons to download the chart as an image (PNG) or the data as CSV. The CSV export includes date, series name, value, and any associated messages.
Gaps indicate invalid or missing data samples during those time periods. Invalid points are marked with magenta square markers.
Drag on the chart to select the area you want to zoom into. Use the reset button to restore the original view.
Hold Shift and drag horizontally on the chart to scroll through time without changing the zoom level.
Double-click on the chart to freeze the tooltip at that timestamp. A vertical plot line will mark the position.
Yes. When the tooltip is pinned (after double-clicking), you can drag it to reposition it within the chart boundaries.
Yes. Min, Max, Average, and Sum values in the summary table are recalculated dynamically based on the visible time range.
You can choose from Line, Column, Scatter, Area, Step Left, and Step Right for each series.
In the summary table, you can modify the color, line type (chart type), line style (solid, dashed, etc.), and line width for each series.